Steel Core
Nickel Alloy Wound
Plastic Bag
| Electric Guitar Strings A506-XL | inch | mm |
| E-lst Coated Steel | .008 | 0.20 |
| B-2nd Coated Steel | .010 | 0.25 |
| G-3rd Coated Steel | .015 | 0.38 |
| D-4th Nickel Alloy Wound | .021 | 0.53 |
| A-5th Nickel Alloy Wound | .030 | 0.76 |
| E-6th Nickel Alloy Wound | .038 | 0.97 |
| A506-SL | inch | mm |
| E-lst Coated Steel | .009 | 0.23 |
| B-2nd Coated Steel | .011 | 0.28 |
| G-3rd Coated Steel | .016 | 0.41 |
| D-4th Nickel Alloy Wound | .024 | 0.61 |
| A-5th Nickel Alloy Wound | .032 | 0.81 |
| E-6th Nickel Alloy Wound | .042 | 1.07 |
| A506-L | inch | mm |
| E-lst Coated Steel | .010 | 0.25 |
| B-2nd Coated Steel | .013 | 0.33 |
| G-3rd Coated Steel | .017 | 0.43 |
| D-4th Nickel Alloy Wound | .026 | 0.66 |
| A-5th Nickel Alloy Wound | .036 | 0.91 |
| E-6th Nickel Alloy Wound | .046 | 1.17 |








