Steel Core
Coated Copper Alloy Wound
Plastic Bag
| A206-SL | inch | mm |
| E-lst Stainless Steel | .011 | 0.28 |
| B-2dn Stainless Steel | .015 | 0.38 |
| G-3rd Coated Copper Alloy Wound | .024 | 0.61 |
| D-4th Coated Copper Alloy Wound | .032 | 0.81 |
| A-5th Coated Copper Alloy Wound | .042 | 1.07 |
| E-6th Coated Copper Alloy Wound | .052 | 1.32 |
| A206-L | inch | mm |
| E-lst Stainless Steel | .012 | 0.30 |
| B-2dn Stainless Steel | .016 | 0.41 |
| G-3rd Coated Copper Alloy Wound | .024 | 0.61 |
| D-4th Coated Copper Alloy Wound | .032 | 0.81 |
| A-5th Coated Copper Alloy Wound | .042 | 1.07 |
| E-6th Coated Copper Alloy Wound | .053 | 1.35 |








