Steel Core
Silver-Plated Copper Alloy Wound
Plastic Bag
| A306-XL | inch | mm |
| E-lst Stainless Steel | .010 | 0.25 |
| B-2dn Stainless Steel | .014 | 0.36 |
| G-3rd Silver-Plated Copper Alloy Wound | .023 | 0.58 |
| D-4th Silver-Plated Copper Alloy Wound | .030 | 0.76 |
| A-5th Silver-Plated Copper Alloy Wound | .039 | 0.99 |
| E-6th Silver-Plated Copper Alloy Wound | .047 | 1.19 |
| A306-SL | inch | mm |
| E-lst Stainless Steel | .011 | 0.28 |
| B-2dn Stainless Steel | .015 | 0.38 |
| G-3rd Silver-Plated Copper Alloy Wound | .024 | 0.61 |
| D-4th Silver-Plated Copper Alloy Wound | .032 | 0.81 |
| A-5th Silver-Plated Copper Alloy Wound | .042 | 1.07 |
| E-6th Silver-Plated Copper Alloy Wound | .052 | 1.32 |








